| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Tab 8 Model Number: MVT-0801 |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Default Orientation | Plastic | |
| Dimensions | 246.5*163*9.8mm | ||
| Weight | Net Weight | 0.5KG | |
| LCD | Screen Size | 10.1'' | |
| Screen Resolution | HD 800*1280 IPS | ||
| TP | Touch Module | Capacitive G+G | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.8V/5000 mAh | ||
| Endurance | 4-6 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | MTK8766 | |
| Speed | 4*A53 2.0Ghz | ||
| GPU | Type | IMG GE8300 @ 660 MHz | |
| LPDDR | RAM | LPDDR 3GB | |
| EMMC | Rom | EMMC 32GB | |
| G_sensor | Built-in | Support | |
| Camera | Front | 2.0MP | |
| Rear | 5.0MP | ||
| Speaker | Size | Built-in8Ω/1W Speakerx2 | |
| MIC | Built-in | Support | |
| Motor | Built-in | Support | |
| FM | Built-in | Support | |
| GPS | Built-in | Support GPS/ GLONASS/ BDS | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | Wi-Fimodule | Built-in Wi-Fi,Support 2.4G/5G IEEE802.11 a/b/g/n/ac | |
| 2G/3G/4G | Built-in | Support: GSM:B2+B3+B5/ T:B2+B5/FDD: B2 + B4 + B5 + B12 + B17 + B66 + B71 + B41 | |
| BT | BT module | V4.2 | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| USB interface | Data transfer supportive | TYPE-C USB | |
| Memory card socket | External memory | Support SDHC/SDXC (up to 128GB) | |
| Headphone jack | Music output | ∮3.5mm headphone jack | |
| SIM card | Data transfer supportive | SIM card *1 | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | USB (5V/2A) | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Android 13 | |
| Language | Multi-language supportive | ||
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Tab 10 Model Number: MVT-1001-5MP |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Default Orientation | Plastic | |
| Dimensions | 242.5*160*9.4mm | ||
| Weight | Net Weight | 0.6KG | |
| LCD | Screen Size | 10.1'' | |
| Screen Resolution | HD 800*1280 IPS | ||
| TP | Touch Module | Capacitive G+G | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.8V/5000 mAh | ||
| Endurance | 4-6 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | MTK8766 | |
| Speed | 4*A53 2.0Ghz | ||
| GPU | Type | IMG GE8300 @ 660 MHz | |
| LPDDR | RAM | LPDDR 3GB | |
| EMMC | Rom | EMMC 32GB | |
| G_sensor | Built-in | Support | |
| Camera | Front | 2.0MP | |
| Rear | 5.0MP | ||
| Speaker | Size | Built-in8Ω/1W Speakerx2 | |
| MIC | Built-in | Support | |
| Motor | Built-in | Support | |
| FM | Built-in | Support | |
| GPS | Built-in | Support GPS /GLONASS/BDS | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | Wi-Fimodule | Built-in Wi-Fi,Support 2.4G/5G IEEE802.11 a/b/g/n/ac | |
| 2G/3G/4G | Built-in | Support: GSM:B2+B3+B5/ T:B2+B5/FDD: B2 + B4 + B5 + B12 + B17 + B66 + B71 + B41 | |
| BT | BT module | V4.2 | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| USB interface | Data transfer supportive | TYPE-C USB | |
| Memory card socket | External memory | Support SDHC/SDXC (up to 128GB) | |
| Headphone jack | Music output | ∮3.5mm headphone jack | |
| SIM card | Data transfer supportive | SIM card *1 | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | USB (5V/2A) | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Android 13 | |
| Language | Multi-language supportive | ||
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Tab 10 Pro Model Number: MVT-1001-8MP |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Default Orientation | Metal+Plastic | |
| Dimensions | 246.5*163.2*9.0mm | ||
| Weight | Net Weight | 0.5KG | |
| LCD | Screen Size | 10.1'' HD | |
| Screen Resolution | 800*1280 IPS | ||
| TP | Touch Module | Capacitive G+G | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.7V/5000 mAh | ||
| Endurance | 5-6 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | MT8766 | |
| Speed | Quad-core4 x A53 @ 2.0GHz | ||
| GPU | Type | IMG GE8300 @ 660 MHz | |
| LPDDR | RAM | LPDDR 3GB | |
| EMMC | Rom | EMMC 32GB | |
| G_sensor | Built-in | Support | |
| Camera | Front | 5.0MP | |
| Rear | 8.0MP | ||
| Speaker | Size | Built-in8Ω/1W Speakerx2 | |
| MIC | Built-in | Support | |
| Motor | Built-in | Support | |
| FM | Built-in | Support | |
| GPS | Built-in | Support GPS + Glonass + Beidou + Galileo | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | Wi-Fimodule | Built-in Wi-Fi,Support 2.4G&5.0G IEEE802.11 ac/b/g/n | |
| 2G/3G/4G | Built-in | 2G:850/900/1900Mhz 3G: 850/1900/2100Mhz 4G LTE: B2/B4/ B5/B12/ B17/B41 (HPUE)B66/B71 | |
| BT | BT module | V5.0 | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| USB interface | Data transfer supportive | TYPE-C USB | |
| Memory card socket | External memory | Support SDHC/SDXC (up to 128GB) | |
| USB interface | Data transfer supportive | TYPE-C USB | |
| SIM card | Data transfer supportive | SIM card *1 | |
| Headphone jack | Music output | ∮3.5mm headphone jack | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | USB (5V/2A) | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Android 13 | |
| Language | Multi-language supportive | ||
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Book 11 Chrome Model Number: MVB-1101 |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Product Form | Notebook | |
| Dimensions | 273x190x16.3mm | ||
| Wight | 990g | ||
| LCD | Screen Size | 10.1" 16:9 | |
| Screen Resolution | 1280*800 IPS | ||
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.8V/5000mAH | ||
| Endurance | 5-8 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | Allwinner A527 Octa-core | |
| Model | ARM CortexTM-A55 CPU, up to 2GHz | ||
| GPU | Type | 2 Tops NPU,and G57 MC01 GPU | |
| RAM | DDR4 | LP DDR4 4GB | |
| ROM | eMMC | 64GB | |
| Camera | Front | 0.3MP | |
| Speaker | Size | Built-in 8Ω/1W speaker x2 | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | support | AW869A b/g/n/a/ac/ax+BT5.2 WIFI6 | |
| LTE | support | B2/ B4/ B5/ B12/ B17/ B41/ B66/ B71 | |
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | Support SDHC/SDXC | |
| SIM card interface | SIM card interface | SIM card*1 | |
| USB interface | Data transfer supportive | 1xUSB 2.0, 1xUSB2.0 | |
| Headphone jack | Music output | ∮3.5mm headphone jack | |
| DC connector | Power | ∮ 3.5mm power connector | |
| HDMI interface | Video output | 1xMini HDMI | |
| Keyboard | Input device | Supportive | |
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | DC∮3.5mm 5V/3A | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Android 13 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Book 14 Chrome Model Number: MVB-1401 |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Product Form | Notebook | |
| Dimensions | 273x190x16.3mm | ||
| Wight | 990g | ||
| LCD | Screen Size | 11.6" 16:9 | |
| Screen Resolution | 1366*768 TN | ||
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.8V/5000mAH | ||
| Endurance | 6-8 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | Allwinner A527 Octa-core | |
| Model | ARM CortexTM-A55 CPU, up to 2GHz | ||
| GPU | Type | 2 Tops NPU,and G57 MC01 GPU | |
| RAM | DDR4 | LP DDR4 4GB | |
| ROM | eMMC | 64GB | |
| Camera | Front | 0.3MP | |
| Speaker | Size | Built-in 8Ω/1W speaker x2 | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | support | AW869A b/g/n/a/ac/ax+BT5.2 WIFI6 | |
| LTE | support | B2/ B4/ B5/ B12/ B17/ B41/ B66/ B71 | |
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | Support SDHC/SDXC | |
| SIM card interface | SIM card interface | SIM card*1 | |
| USB interface | Data transfer supportive | 1xUSB 2.0, 1xUSB2.0 | |
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | |
| DC connector | Power | ∮ 3.5mm power connector | |
| HDMI interface | Video output | 1xMini HDMI | |
| Keyboard | Input device | Supportive | |
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | DC∮3.5mm 5V/3A | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Android 13 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Book 11 Windows Model Number: MVB-1102 |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Product Form | Notebook | |
| Dimensions | 292*209.9*21.8mm | ||
| Wight | 1.2kg | ||
| Housing | ABCD plastic | ||
| LCD | Screen Size | 11.6" 16:9 | |
| Screen Resolution | 1366*768 TN | ||
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 7.6V/4000MAH | ||
| Endurance | 6-10 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | Intel Gemini Lake-R | |
| Model | Celeron-N4020, Dual-Core; Speed: 1.1~2.8GHz | ||
| GPU | Type | Intel® UHD Graphics 600 | |
| RAM | Yes | 4GB LPDDR4 | |
| SSD | M.2 | 64GB | |
| Camera | Front | 0.3MP | |
| Speaker | Size | Built-in 8Ω/1W speaker x2 | |
| Cortana | Yes | Digital MIC*2 | |
| Hall Power | Yes | APX9132ATI-TRL | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | WIFI module | Intel AC wifi 1x1 | |
| 4G Flow Card | M.2 | 4G LTE: B2/ B4/ B5/ B12/ B17/ B41 (HPUE) B66/B71 3G: 850/1900/2100Mhz 2G:850/900/1900Mhz | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | Micro SD | |
| USB interface | Data transfer supportive | USB3.0×1,2.0×1 | |
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | |
| DC connector | Power | ∮ 3.5mm power connector | |
| HDMI interface | Video output | Micro HDMI | |
| SIM Card | Data transfer supportive | SIM Card*1pcs | |
| Type-c interface | USB output | Data Type-c x1 | |
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | DC∮3.5mm /12V/2A | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Windows11 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Book 14 Windows Model Number: MVB-1402 |
|||
|---|---|---|---|
| Type | Details | Descriptions | |
| Product Form | Product Form | Notebook | |
| Dimensions | 328.45*217.28*23.15mm | ||
| Wight | 1.2kg | ||
| Housing | ABCD plastic | ||
| LCD | Screen Size | 14.1" 16:9 | |
| Screen Resolution | 1366*768 TN | ||
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 7.6V/4000MAH | ||
| Endurance | 6-10 Hours | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | Intel Gemini Lake-R | |
| Model | Celeron-N4020, Dual-Core; Speed: 1.1~2.8GHz | ||
| GPU | Type | Intel® UHD Graphics 600 | |
| RAM | Yes | 4GB LPDDR4 | |
| SSD | M.2 | 64GB | |
| Camera | Front | 0.3MP | |
| Speaker | Size | Built-in 8Ω/1W speaker x2 | |
| Cortana | Yes | Digital MIC*2 | |
| Hall Power | Yes | APX9132ATI-TRL | |
| Network Connections: | |||
| Type | Details | Descriptions | |
| Wi-Fi | WIFI module | Intel AC wifi 1x1 | |
| 4G Flow Card | M.2 | 4G LTE: B2 /B4/ B5/ B12/ B17/ B41 (HPUE) B66/ B71 3G: 850/1900/2100Mhz 2G:850/900/1900Mhz | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | Micro SD | |
| USB interface | Data transfer supportive | USB3.0×1,2.0×1 | |
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | |
| DC connector | Power | ∮ 3.5mm power connector | |
| HDMI interface | Video output | Micro HDMI | |
| SIM Card | Data transfer supportive | SIM Card*1pcs | |
| Type-c interface | USB output | Data Type-c x1 | |
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | |
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Power adapter | Standard Configuration | DC∮3.5mm /12V/2A | |
| Software Configuration: | |||
| Type | Details | Descriptions | |
| Operating System | Operating system version | Windows11 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Phone 5 Model Number: MVP-0501 |
|||
|---|---|---|---|
| Items | Description | Remark | |
| Main features | 5.0inch FW TN | ||
| 2nano card+TF | |||
| 1.5GHZ Quad-core | |||
| Battery 2050mAh | |||
| Android 12 | |||
| 2GB+32GB | |||
| Main parameters | |||
| Platform | 9832E | ||
| Band | 2G:B2/B3/B5/B8. 3G (WCDMA):B1 B8 4G:B1 B3 B5 B7 B8 B20 | ||
| LCD | 5.0inch FW TN | ||
| Camera | 2M+5M | ||
| Flash | 3G+32GB | ||
| Detail features | |||
| Dimension | 74.2*151.4*11.8mm | ||
| Battery | 2050mAh | ||
| Charger | 5V/1A charger Type C | ||
| T-FLASH | Micro SD, Up to 128GB | ||
| Earjack | 3.5mm | ||
| Google play | Y | ||
| FM Radio | Y | ||
| BT | Y | ||
| MP3 | Y | ||
| MP4 | Y | ||
| Video Recorder | Y | ||
| GPS | Y | ||
| G-sensor | Y | ||
| Light sensor | Y | ||
| Flashlight | Y | ||
| WIFI | Y | ||
| Accessories | |||
| Earphone | Y | 1 | |
| Charger | Y | 1 | |
| Data cable | Y | 1 | |
| User manual | Y | 1 | |
| Warranty card | Y | 1 | |
| Protecting case | Y | 1 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Phone 6 Model Number: MVP-0601 |
|||
|---|---|---|---|
| Items | Description | Remark | |
| Main features | 6.0 inch FW+ IPS | ||
| 2nano card+TF | |||
| 1.5GHZ Quad-core | |||
| Battery3000mAh | |||
| Android 12 | |||
| 3GB+32GB | |||
| Main parameters | |||
| Platform | MT9863A | ||
| Band | 2G:B2/B3/B5/B8. 3G (WCDMA):B1 B8 4G:B1 B3 B5 B7 B8 B20 | ||
| LCD | 6.0 inch FW+ IPS | ||
| Camera | 5M+8M | ||
| Flash | 3GB+32GB | ||
| Detail features | |||
| Dimension | 160*79*11.3mm | ||
| Battery | 3000mAh | ||
| Charger | 5V/1A charger Type C | ||
| T-FLASH | Micro SD, Up to 128GB | ||
| Earjack | 3.5mm | ||
| Google play | Y | ||
| FM Radio | Y | ||
| BT | Y | ||
| MP3 | Y | ||
| MP4 | Y | ||
| Video Recorder | Y | ||
| GPS | Y | ||
| G-sensor | Y | ||
| Light sensor | Y | ||
| Flashlight | Y | ||
| WIFI | Y | ||
| Accessories | |||
| Earphone | Y | 1 | |
| Charger | Y | 1 | |
| Data cable | Y | 1 | |
| User manual | Y | 1 | |
| Warranty card | Y | 1 | |
| Protecting case | Y | 1 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Phone 6 Pro Model Number: MVP-0602 |
|||
|---|---|---|---|
| Items | Description | Remark | |
| Main features | 6.517 inch HD+ | ||
| 2nano card+TF | |||
| 2.0GHZ Quad-core | |||
| Battery5000mAh | |||
| Android 13 | |||
| 4GB+128GB | |||
| Main parameters | |||
| Platform | MT6765X | ||
| Band | 2G:B2/B3/B5/B8. 3G (WCDMA):B1 B8 4G:B1 B3 B5 B7 B8 B20 | ||
| LCD | 6.517 inch HD+ | ||
| Camera | 8M+13M | ||
| Flash | 4GB+128GB | ||
| Detail features | |||
| Dimension | 102.5*167*10.35MM | ||
| Battery | 5000mAh | ||
| Charger | 5V/1A charger Type C | ||
| T-FLASH | Micro SD, Up to 128GB | ||
| Earjack | 3.5mm | ||
| Google play | Y | ||
| FM Radio | Y | ||
| BT | Y | ||
| MP3 | Y | ||
| MP4 | Y | ||
| Video Recorder | Y | ||
| GPS | Y | ||
| G-sensor | Y | ||
| Light sensor | Y | ||
| Flashlight | Y | ||
| WIFI | Y | ||
| Accessories | |||
| Earphone | Y | 1 | |
| Charger | Y | 1 | |
| Data cable | Y | 1 | |
| User manual | Y | 1 | |
| Warranty card | Y | 1 | |
| Protecting case | Y | 1 | |
| System Physical Standard Configuration:
Brand Name: MobiVista Model Name: Visio Phone Basic Model Number: MVP-0101 |
|||
|---|---|---|---|
| Items | Description | Remark | |
| Main features | 1.77'TFT 4G feature phone | ||
| 2 SIM 2 standby | |||
| Torch | |||
| Battery 1050mAh | |||
| MP3/MP4/Bluetooth | |||
| Micro5pin/3.5mm | |||
| Main parameters | |||
| Platform | ASR3603S/ASR3603C | ||
| Band | LTE:1/3/7/8/20/28/40 | ||
| LCD | 1.77'QQVGA(128*160) | ||
| Camera | 0.08MP | ||
| Speaker | ∅20 | ||
| Flash | 16MB+24MB | ||
| Detail features | |||
| Dimension | 115*48*14.3(mm ) | ||
| Standby time | 2 SIM 2 standby | ||
| Battery | 1050mAh | ||
| Charger | 2.0DC and Micro 5 PIN | ||
| Housing | front(plastic) +rear(plastic) +back(plastic) | ||
| Call records | Yes/ missed, received and dialed | ||
| T-FLASH | Y | ||
| Vibration mode | optional | ||
| Earjack | 3.5mm | ||
| Browser | HTML | ||
| FM Radio | Y | ||
| BT | Y | ||
| MP3 | Y | ||
| MP4 | Y | ||
| Video Recorder | Y | ||
| GPS | Y | ||
| Alarm | Y | ||
| Games | Y | ||
| Calendar | Y | ||
| Calculator | Y | ||
| Torch | Y | ||
| Capacity | |||
| phonebook | 300 | ||
| Torch | 200 | ||
| Accessories | |||
| Charger | Y | 1 | |
| Torch | Y | 1 | |